Education
Documents on languages of educationOrder of SPbGUP dated 06.02.2015 No. 24 "On Approval of the Regulations on Languages of Education"
Information about implemented educational programs, including implemented adapted educational programs, indicating for each educational program: form of education; standard period of study; validity period of state accreditation of the educational program (if there is state accreditation); language(s) in which education (training) is conducted; academic subjects, courses, disciplines (modules) provided for by the corresponding educational program; practice provided for by the corresponding educational program; on the use of e-learning and distance learning technologies in the implementation of the educational program; on the name of the general education program (for educational organizations implementing general education programs)
General education programs are not implemented in the educational organization
Adapted educational programs (hereinafter referred to as AOP) are not implemented in the educational organization due to the absence among the contingent of students with limited health capabilities (hereinafter referred to as HIA) who wish to study under AOP. In accordance with paragraph 8 of Article 79 of the Federal Law of December 29, 2012 No. 273-FZ "On Education in the Russian Federation", vocational training and vocational education of students with HIA is carried out on the basis of educational programs adapted, if necessary, for training the specified students. AOP is developed for each direction if there are applications from students who are disabled or have HIA and have expressed a desire to study under this type of educational programs.
Regulations of the Moscow Regional Branch of SPbGUP "IIiIT" dated 10.04.2023 "On the Language of Education in the Moscow Regional Branch of SPbGUP "IIiIT""
| Code of profession, specialty, field of study, scientific specialty, code of the group of scientific specialties | Name of profession, specialty, field of study, name of the group of scientific specialties | Educational program, direction, profile, code and name of scientific specialty | Level of education | Form of study | Standard period of study | Validity period of state accreditation of the educational program (if there is state accreditation) | Languages in which education (training) is conducted | Academic subjects, courses, disciplines (modules) provided for by the corresponding educational program | Practice provided for by the corresponding educational program | Link to the description of the educational program with an application of its copy | Link to the curriculum | Link to the academic calendar | Link to working programs (for each discipline included in the educational program) | Information on the use of e-learning and distance learning technologies in the implementation of educational programs | |
| 1 | 09.03.2003 | Applied Informatics | Artificial Intelligence in Creative Industries | Higher Education - Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian Language | Show | Show | Partially used | ||||
| Applied Informatics in Economics | Higher Education - Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian Language | Show | Show | ||||||||
| Applied Informatics in Economics | Higher Education - Bachelor's Degree | Part-time | 4 years 7 months | Indefinitely | Russian Language | Show | Show | ||||||||
| Artificial Intelligence in Creative Industries | Higher Education - Bachelor's Degree | Part-time | 4 years 7 months | Indefinitely | Russian Language | Show | Show | Partially used | |||||||
| 2 | 37.03.02 | Conflictology | Social and Labor Conflicts | Higher Education - Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian Language | Show | Show | Partially used | ||||
| Social and Labor Conflicts | Higher Education - Bachelor's Degree | Part-time | 4 years 11.5 months | Indefinitely | Russian Language | Show | Show | Partially used | |||||||
| 3 | 38.03.01 | Economics | Economics of Enterprises and Organizations of the Socio-Cultural Sphere | Higher Education - Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian Language | Show | Show | Partially used | ||||
| 4 | 38.03.02 | Management | Management of Organizations of the Socio-Cultural Sphere | Higher Education - Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian Language | Show | Show | Partially used | ||||
| 5 | 50.03.03 | History of Arts | Art and International Communications (European/Eastern Languages) | Higher Education - Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian Language | Show | Show | Partially used | ||||
| Project Management in Creative Industries | Higher Education - Bachelor's Degree | Part-time | 4 years 11.5 months | Indefinitely | Russian Language | Show | Show | Partially used | |||||||
| 6 | 42.03.01 | Advertising and Public Relations | Advertising and Public Relations in the Commercial Sphere | Higher Education - Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian Language | Show | Show | Partially used | ||||
| Advertising Communications and PR in Business | Higher Education - Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian Language | Show | Show | ||||||||
| Advertising and Public Relations in the Commercial Sphere | Higher Education - Bachelor's Degree | Part-time | 4 years 7 months | Indefinitely | Russian Language | Show | Show | Partially used | |||||||
| 7 | 51.03.03 | Socio-Cultural Activity | Design of Creative Industries | Higher Education - Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian Language | Show | Show | |||||
| Design of Creative Industries | Higher Education - Bachelor's Degree | Part-time | 4 years 7 months | Indefinitely | Russian Language | Show | Show | ||||||||
| Event Management | Higher Education - Bachelor's Degree | Part-time | 4 years 7 months | Indefinitely | Russian Language | Show | Show | Partially used | |||||||
| 8 | 51.05.01 | Sound Directing of Cultural and Mass Events and Concert Programs | Qualification: Sound Director | Higher Education - Specialist | Part-time | 5 years 6 months | Indefinitely | Russian Language | Show | Show | Partially used |
Information about the description of the educational program with an application of the educational program in the form of an electronic document or in the form of active links, a direct transition through which allows access to the pages of the official website containing information about the description of the educational program, including: about the curriculum with an application of it in the form of an electronic document; about annotations to working programs of disciplines (for each academic subject, course, discipline (module), practice included in the educational program) with an application of working programs in the form of an electronic document; about the academic calendar with an application of it in the form of an electronic document; about methodological and other documents developed by the educational organization to ensure the educational process, as well as the working program of education and the calendar plan of educational work included in the main educational programs in accordance with part 1 of article 12.1 of the Federal Law of December 29, 2012 No. 273-FZ "On Education in the Russian Federation" in the form of an electronic document.
Educational programs planned for implementation (in the process of licensing)
Information on the number of students in the implemented educational programs, including: total number of students; number of students at the expense of budgetary allocations of the federal budget (including with the allocation of the number of students who are foreign citizens); number of students at the expense of budgetary allocations of the budgets of the constituent entities of the Russian Federation (including with the allocation of the number of students who are foreign citizens); number of students at the expense of budgetary allocations of local budgets (including with the allocation of the number of students who are foreign citizens); number of students under contracts on education concluded upon admission to study at the expense of individuals and (or) legal entities (including with the allocation of the number of students who are foreign citizens)
Number of students (in the implemented educational programs)
Information about the directions and results of scientific (research) activities and the research base for its implementation (for higher education organizations and additional professional education organizations) (when carrying out scientific (research) activities)
Information about the results of admission for each profession, each specialty of secondary vocational education, each field of study or specialty of higher education, scientific specialty with different admission conditions: for places funded from the federal budget; for places funded from the budgets of the constituent entities of the Russian Federation; for places funded from local budgets; under contracts for the provision of paid educational services; about the average number of points scored in all entrance exams (if there are entrance exams)
| Code of profession, specialty, field of study, scientific specialty, code of the group of scientific specialties | Name of profession, specialty, field of study, name of the group of scientific specialties | Level of education | Educational program, direction, profile, code and name of scientific specialty | Form of study | Total number of students | Number of students at the expense of (number of people): | ||||||||
| federal budget allocations | budgets of the constituent entities of the Russian Federation | local budgets | under contracts for the provision of paid educational services | |||||||||||
| Total | of which the number of students who are foreign citizens | Total | of which the number of students who are foreign citizens | Total | of which the number of students who are foreign citizens | Total | of which the number of students who are foreign citizens | |||||||
| 1 | 09.03.2003 | Applied Informatics | Higher Education - Bachelor's Degree | Applied Informatics in Economics (FSES 3++) | Full-time | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 |
| Part-time | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | |||||
| 2 | 37.03.02 | Conflictology | Higher Education - Bachelor's Degree | Social and Labor Conflicts (FSES 3++) | Full-time | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| 3 | 38.03.01 | Economics | Higher Education - Bachelor's Degree | Economics of Enterprises and Organizations of the Socio-Cultural Sphere (FSES 3++) | Full-time | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 4 | 38.03.02 | Management | Higher Education - Bachelor's Degree | Management of Organizations of the Socio-Cultural Sphere (FSES 3++) | Full-time | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 5 | 40.03.01 | Jurisprudence | Higher Education - Bachelor's Degree | Civil Law Profile (FSES 3++) | Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part-time | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 6 | 42.03.01 | Advertising and Public Relations | Higher Education - Bachelor's Degree | Advertising and Public Relations in the Commercial Sphere (FSES 3++) | Full-time | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 |
| Part-time | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | |||||
| 7 | 51.03.03 | Socio-Cultural Activity | Higher Education - Bachelor's Degree | Event Management (FSES 3++) | Part-time | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| 8 | 51.05.01 | Sound Directing of Cultural and Mass Events and Concert Programs | Higher Education - Specialist | Qualification: Sound Director (FSES 3++) | Part-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The educational organization does not accept students for secondary vocational education professions
Results of admission to study under the main educational programs of higher education - bachelor's programs
Information on transfer results, on recovery and expulsion results
| No. | Code, code of the group of scientific specialties | Name of profession, specialty, field of study, name of the group of scientific specialties | Educational program, direction, profile, code and name of scientific specialty | Level of education | Form of study | Number of students transferred to other educational organizations | Number of students transferred from other educational organizations | Number of recovered students | Number of expelled students |
| 1 | 09.03.03 | Applied Informatics | Applied Informatics in Economics (FSES 3++) | Higher Education – Bachelor's Degree | Full-time | 0 | 17 | 0 | 0 |
| Part-time | 0 | 1 | 4 | 0 | |||||
| 2 | 37.03.02 | Conflictology | Social and Labor Conflicts (FSES 3+) | Higher Education – Academic Bachelor's Degree | Part-time | 0 | 0 | 0 | 1 |
| Social and Labor Conflicts (FSES 3++) | Higher Education – Bachelor's Degree | Part-time | 0 | 7 | 3 | 0 | |||
| 3 | 38.03.01 | Economics | Economics of Enterprises and Organizations (FSES 3+) | Higher Education – Academic Bachelor's Degree | Part-time | 0 | 0 | 1 | 1 |
| Economics of Enterprises and Organizations (FSES 3++) | Higher Education – Bachelor's Degree | Part-time | 0 | 1 | 9 | 0 | |||
| 4 | 38.03.02 | Management | Management of Organizations of the Socio-Cultural Sphere (FSES 3++) | Higher Education – Bachelor's Degree | Full-time | 0 | 10 | 0 | 0 |
| 5 | 42.03.01 | Advertising and Public Relations | Advertising and Public Relations in the Commercial Sphere (FSES 3++) | Higher Education – Bachelor's Degree | Full-time | 0 | 7 | 0 | 0 |
| Part-time | 0 | 1 | 0 | 6 | |||||
| 6 | 51.03.03 | Socio-Cultural Activity | Event Management (FSES 3++) | Higher Education – Bachelor's Degree | Part-time | 1 | 0 | 0 | 0 |
Results of admission to study under the main educational programs of higher education - bachelor's programs
License for educational activities from 17.12.2014 No. L035-00115-78/00096831
Appendices No. 6.3, 6.4 to the license for educational activities from 17.12.2014 No. L035-00115-78/00096831
Extract from the register of licenses for educational activities
As of September 18, 2023 12:00
Education at the Moscow Branch of SPbGUP IIiIT is conducted in Russian.