Education
Documents on languages of educationOrder of SPbGUP from 06.02.2015 No. 24 "On approval of the Regulation on the languages of education"
Information on implemented educational programs, including adapted educational programs, with an indication for each educational program: forms of education; standard duration of study; period of state accreditation of the educational program (if state accreditation is available); language(s) in which education is conducted; subjects, courses, disciplines (modules) provided for by the respective educational program; practices provided for by the respective educational program; information on the use of electronic learning and distance education technologies in the implementation of the educational program; the name of the general educational program (for educational organizations implementing general educational programs)
General educational programs are not implemented in the educational organization
Adapted educational programs (hereinafter referred to as AEP) are not implemented in the educational organization due to the absence of persons with disabilities (hereinafter referred to as HIA) in the student body who wish to study under AEP. According to paragraph 8 of Article 79 of the Federal Law dated December 29, 2012, N 273-FZ "On Education in the Russian Federation," vocational training and professional education for students with HIA are carried out based on educational programs adapted if necessary for teaching such students. An AEP is developed for each direction upon receiving applications from students who are disabled or persons with HIA and have expressed a desire to be educated under this type of educational program.
Regulation of the Moscow Regional Branch of SPbGUP "IIiIT" dated April 10, 2023, "On the Language of Education in the Moscow Regional Branch of SPbGUP 'IIiIT'"
| Code of profession, specialty, field of study, scientific specialty, code of group of scientific specialties | Name of profession, specialty, field of study, name of group of scientific specialties | Educational program, focus, profile, code and name of scientific specialty | Level of education | Form of education | Standard duration of study | Period of state accreditation of the educational program (if state accreditation is available) | Languages in which education is conducted | Subjects, courses, disciplines (modules) provided for by the respective educational program | Practices provided for by the respective educational program | Information on the use of e-learning and distance education technologies in the implementation of educational programs | |
| 1 | 09.03.2003 | Applied Informatics | Applied Informatics in Economics (FGOS 3++) | Higher Education — Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian language | Show | Show | Partially used |
| 09.03.2003 | 09.03.2003 | Applied Informatics in Economics (FGOS 3++) | Higher Education — Bachelor's Degree | Part-time | 4 years 7 months | Indefinitely | Russian language | Show | Show | Partially used | |
| 2 | 37.03.02 | Conflictology | Social and Labor Conflicts (FGOS 3+) | Higher Education — Academic Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian language | Show | Show | Partially used |
| 37.03.02 | Higher Education — Academic Bachelor's Degree | Part-time | 4 years 11.5 months | Indefinitely | Russian language | Show | Show | Partially used | |||
| 3 | 38.03.01 | Economics | Economics of Enterprises and Organizations (FGOS 3+) | Higher Education — Academic Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian language | Show | Show | Partially used |
| 38.03.01 | Economics of Enterprises and Organizations (FGOS 3+) | Higher Education — Academic Bachelor's Degree | Part-time | 4 years 11.5 months | Indefinitely | Russian language | Show | Show | Partially used | ||
| 4 | 38.03.02 | Management | Management of Organizations in the Socio-Cultural Sphere (FGOS 3++) | Higher Education — Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian language | Show | Show | Partially used |
| 5 | 40.03.01 | Jurisprudence | Civil Law Profile (FGOS 3++) | Higher Education — Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian language | Show | Show | Partially used |
| 40.03.01 | Civil Law Profile (FGOS 3++) | Higher Education — Academic Bachelor's Degree | Part-time | 4 years 11.5 months | Indefinitely | Russian language | Show | Show | Partially used | ||
| 6 | 42.03.01 | Advertising and Public Relations | Advertising and Public Relations in the Commercial Sector (FGOS 3++) | Higher Education — Bachelor's Degree | Full-time | 4 years | Indefinitely | Russian language | Show | Show | Partially used |
| 42.03.01 | Advertising and Public Relations in the Commercial Sector (FGOS 3++) | Higher Education — Bachelor's Degree | Part-time | 4 years 7 months | Indefinitely | Russian language | Show | Show | Partially used | ||
| 7 | 51.03.03 | Socio-Cultural Activities | Event Management (FGOS 3++) | Higher Education — Bachelor's Degree | Part-time | 4 years 7 months | Indefinitely | Russian language | Show | Show | Partially used |
| 8 | 51.05.01 | Sound Engineering of Cultural-Mass Performances and Concert Programs | Qualification: Sound Engineer (FGOS 3++) | Higher Education — Specialist Diploma | Part-time | 5 years 6 months | Indefinitely | Russian language | Show | Show | Partially used |
| No. | Code | Name of profession, specialty, field of study, code and name of scientific specialty | Level of education | Educational program | Name of accrediting organization | Period of public accreditation (end date of the certificate of public accreditation) | Level of accreditation |
| 1 | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
| No. | Code | Name of profession, specialty, field of study, code and name of scientific specialty | Level of education | Educational program | Name of accrediting organization | Period of public accreditation (end date of the certificate of public accreditation) | Level of accreditation |
| 1 | Absent | Absent | Absent | Absent | Absent | Absent | Absent |
Information on the description of the educational program with an attachment of the educational program in the form of an electronic document or in the form of active links, direct transition through which allows access to pages of the official website containing information on the description of the educational program, including: the curriculum with its attachment in the form of an electronic document; annotations to working programs of disciplines (for each subject, course, discipline (module), practice, as part of the educational program) with attachments of working programs in the form of an electronic document; the academic calendar with its attachment in the form of an electronic document; methodological and other documents developed by the educational organization to ensure the educational process, as well as the working program of upbringing and the calendar plan of upbringing work, included in the main educational programs in accordance with part 1 of Article 12.1 of Federal Law No. 273-FZ dated December 29, 2012 "On Education in the Russian Federation" in the form of an electronic document.
Planned educational programs to be implemented (in the process of licensing)
Information on the number of students enrolled in the implemented educational programs, including: total number of students; number of students funded by federal budget appropriations (including the number of students who are foreign citizens); number of students funded by budget appropriations of the budgets of the subjects of the Russian Federation (including the number of students who are foreign citizens); number of students funded by local budget appropriations (including the number of students who are foreign citizens); number of students under contracts for education concluded upon admission to study at the expense of physical and/or legal entities (including the number of students who are foreign citizens)
Number of students (enrolled in the implemented educational programs)
Information on directions and results of scientific (research) activities and the research infrastructure for their implementation (for higher education organizations and additional professional education organizations) (when conducting scientific (research) activities)
Information on the results of admission for each profession, for each specialty of secondary vocational education, for each field of study or specialty of higher education, scientific specialty with different admission conditions: for places funded by federal budget appropriations; for places funded by budget appropriations of the budgets of the subjects of the Russian Federation; for places funded by local budget appropriations; under contracts for paid educational services; about the average sum of points scored in all entrance examinations (if entrance examinations are conducted)
| No. | Code, code of group of scientific specialties | Name of profession, specialty, field of study, name of group of scientific specialties | Level of education | Form of education | Results of admission of students funded by (number of people): | Average sum of points scored in all entrance examinations | |||
| federal budget appropriations | budgets of the subjects of the Russian Federation | local budgets | under contracts for paid educational services | ||||||
| 1. | 09.03.03 | Applied Informatics | Higher Education – Bachelor's Degree | Full-time | 0 | 0 | 0 | 8 | 62.00 |
| Part-time | 0 | 0 | 0 | 0 | 0.00 | ||||
| Distance | 0 | 0 | 0 | 40 | 72.00 | ||||
| 2. | 37.03.02 | Conflictology | Higher Education – Bachelor's Degree | Full-time | 0 | 0 | 0 | 16 | 64.00 |
| Part-time | 0 | 0 | 0 | 0 | 0.00 | ||||
| Distance | 0 | 0 | 0 | 0 | 0.00 | ||||
| 3. | 38.03.01 | Economics | Higher Education – Bachelor's Degree | Full-time | 0 | 0 | 0 | 0 | 0.00 |
| Part-time | 0 | 0 | 0 | 0 | 0.00 | ||||
| Distance | 0 | 0 | 0 | 0 | 0.00 | ||||
| 4. | 38.03.02 | Management | Higher Education – Bachelor's Degree | Full-time | 0 | 0 | 0 | 15 | 60.0 |
| Part-time | 0 | 0 | 0 | 0 | 0.00 | ||||
| Distance | 0 | 0 | 0 | 0 | 0.00 | ||||
| 5. | 42.03.01 | Advertising and Public Relations | Higher Education – Bachelor's Degree | Full-time | 0 | 0 | 0 | 12 | 65.00 |
| Part-time | 0 | 0 | 0 | 0 | 0.00 | ||||
| Distance | 0 | 0 | 0 | 30 | 70.00 | ||||
| 6. | 51.03.03 | Socio-Cultural Activities | Higher Education – Bachelor's Degree | Full-time | 0 | 0 | 0 | 0 | 0.00 |
| Part-time | 0 | 0 | 0 | 0 | 0.00 | ||||
| Distance | 0 | 0 | 0 | 32 | 73.00 | ||||
The educational organization does not conduct admissions for secondary vocational education professions
Results of admission for training under the main educational programs of higher education – bachelor's degree programs
Information on the results of transfers, restoration results, and expulsions
| No. | Code, code of group of scientific specialties | Name of profession, specialty, field of study, name of group of scientific specialties | Educational program, focus, profile, code and name of scientific specialty | Level of education | Form of education | Number of students transferred to other educational organizations | Number of students transferred from other educational organizations | Number of restored students | Number of expelled students |
| 1 | 09.03.03 | Applied Informatics | Applied Informatics in Economics (FGOS 3++) | Higher Education – Bachelor's Degree | Full-time | 0 | 17 | 0 | 0 |
| Distance | 0 | 1 | 4 | 0 | |||||
| 2 | 37.03.02 | Conflictology | Social and Labor Conflicts (FGOS 3+) | Higher Education – Academic Bachelor's Degree | Distance | 0 | 0 | 0 | 1 |
| Social and Labor Conflicts (FGOS 3++) | Higher Education – Bachelor's Degree | Part-time | 0 | 7 | 3 | 0 | |||
| 3 | 38.03.01 | Economics | Economics of Enterprises and Organizations (FGOS 3+) | Higher Education – Academic Bachelor's Degree | Distance | 0 | 0 | 1 | 1 |
| Economics of Enterprises and Organizations (FGOS 3++) | Higher Education – Bachelor's Degree | Part-time | 0 | 1 | 9 | 0 | |||
| 4 | 38.03.02 | Management | Management of Organizations in the Socio-Cultural Sphere (FGOS 3++) | Higher Education – Bachelor's Degree | Full-time | 0 | 10 | 0 | 0 |
| 5 | 42.03.01 | Advertising and Public Relations | Advertising and Public Relations in the Commercial Sector (FGOS 3++) | Higher Education – Bachelor's Degree | Full-time | 0 | 7 | 0 | 0 |
| Distance | 0 | 1 | 0 | 6 | |||||
| 6 | 51.03.03 | Socio-Cultural Activities | Event Management (FGOS 3++) | Higher Education – Bachelor's Degree | Distance | 1 | 0 | 0 | 0 |
Results of admission for training under the main educational programs of higher education – bachelor's degree programs
License for educational activities dated December 17, 2014, No. L035-00115-78/00096831
Appendices No. 6.3, 6.4 to the license for educational activities dated December 17, 2014, No. L035-00115-78/00096831
Excerpt from the register of licenses for educational activities
As of September 18, 2023, 12:00
Training in the Moscow branch of SPbGUP IIiIT is conducted in the Russian language.