Management Full-time
Faculty: Economic
Field of study: 38.03.02 Management. BACHELOR
Form of study: Full-time
Total applications: 41
| # | Full Name |
| 1 | Ageeva Polina Ruslanovna |
| 2 | Barkalov David Vitalievich |
| 3 | Baturenko Ulyana Igorevna |
| 4 | Blinkova Yevgeniya Sergeevna |
| 5 | Bodrova Anastasia Mikhailovna |
| 6 | Braginsky Daniil Alekseevich |
| 7 | Bukhovka Petr Mikhailovich |
| 8 | Vasenkov Artem Alekseevich |
| 9 | Gus'kov Ivan Yevgenyevich |
| 10 | Dzhaforov El'dzhan El'muradovich |
| 11 | Zikharev Maksim Vitalievich |
| 12 | Zinoviev Aleksey Maksimovich |
| 13 | Zubarev Maksim Viktorovich |
| 14 | Ismoilov Ismoil Mansurdzhonovich |
| 15 | Kovshenkov Nikita Andreevich |
| 16 | Krivokapich Yaroslav Vasovich |
| 17 | Larin Dmitry Mikhailovich |
| 18 | Lebedeva Elizaveta Vladimirovna |
| 19 | Logachev Sergey Sergeevich |
| 20 | Lugovoy Dmitry Andreevich |
| 21 | Maksimov Daniil Sergeevich |
| 22 | Matveev Makar Andreevich |
| 23 | Mikitenko Ivan Konstantinovich |
| 24 | Mikeeva Irina Aleksandrovna |
| 25 | Nedyakin Mikhail Romanovich |
| 26 | Oskin Aleksandr Vladimirovich |
| 27 | Radygin Gleb Yevgenyevich |
| 28 | Rogov Vadim Alekseevich |
| 29 | Sakharova Anna Dmitrievna |
| 30 | Seliverstov Konstantin Vladimirovich |
| 31 | Skripin German Olegovich |
| 32 | Skrypnik Mariya Denisovna |
| 33 | Solovyeva Sofia Andreevna |
| 34 | Sorokin Maksim Igorevich |
| 35 | Telin Maksim Yuryevich |
| 36 | Tishin Mikhаil Ivanovich |
| 37 | Tutaev Egor Sergeevich |
| 38 | Fedotov Ilya Sergeevich |
| 39 | Chesnokov Daniil Maksimovich |
| 40 | Sharipov Stepan Marcelovich |
| 41 | Shmalko Egor Aleksandrovich |
Sign up for preparatory courses
Leave your contact details at any time of the day and within 5 minutes after sending them, a specialist will contact you